<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Abraskidabra Blog</title>
	<atom:link href="http://abraskidabra.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://abraskidabra.com</link>
	<description>News and Weather from Tignes</description>
	<lastBuildDate>Sun, 09 Oct 2011 14:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Get the rockhoppers out! by Rorie</title>
		<link>http://abraskidabra.com/?p=323#comment-423</link>
		<dc:creator>Rorie</dc:creator>
		<pubDate>Sun, 09 Oct 2011 14:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://abraskidabra.com/?p=323#comment-423</guid>
		<description>It could be time for some cross-country skiing mind you.</description>
		<content:encoded><![CDATA[<p>It could be time for some cross-country skiing mind you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android application review: My Tracks by Dudbridge Dave</title>
		<link>http://abraskidabra.com/?p=207#comment-84</link>
		<dc:creator>Dudbridge Dave</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraskidabra.com/blog/?p=207#comment-84</guid>
		<description>Yea right. I love my I-phone</description>
		<content:encoded><![CDATA[<p>Yea right. I love my I-phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android application review: My Tracks by emre</title>
		<link>http://abraskidabra.com/?p=207#comment-83</link>
		<dc:creator>emre</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraskidabra.com/blog/?p=207#comment-83</guid>
		<description>You can also insert statistics at any given point. Those will be recorded as markers showing your status. To do so, while recording, just click on the menu, choose markers and click on insert statistics. (usually hard when skiing. I do it right before every chairlift and right after)

Another cool use of these tracks is to look at them in Google Earth. You can see your tracks in 3D mode. Very cool.</description>
		<content:encoded><![CDATA[<p>You can also insert statistics at any given point. Those will be recorded as markers showing your status. To do so, while recording, just click on the menu, choose markers and click on insert statistics. (usually hard when skiing. I do it right before every chairlift and right after)</p>
<p>Another cool use of these tracks is to look at them in Google Earth. You can see your tracks in 3D mode. Very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

